Where each Hamster Village number came from
Player counts below were last snapshotted from Roblox public APIs on 8 October 2026; the codes recheck on 24 October 2026 still found none. Community claims stay labeled with the page that made them.
Check date for every row below: 2026-10-24. YouTube search returned gameplay videos, but this guide does not quote them because the footage was not watched.
| Source | What it supports |
|---|---|
| Roblox Games API | Name, description, creator, playing, visits, favorites, max players, created, updated, genre, VIP flag. |
| Roblox Votes API | Upvotes and downvotes. |
| Roblox Groups API | Group name, verified badge, member count, owner, empty shout. |
| Roblox Badges API | Empty badge list. |
| Roblox Develop API | Universe updated timestamp, which disagrees with the Games API updated field. |
| Roblox game-passes API | Game pass names and Robux prices: Auto Cash, Auto Loot, Double Seed. |
| RoVitals tracker | Independent confirmation of the 7 October 2026 update date and the 3 October player peak. |
| RoUniverse codes note | Independent tracker: no verified active codes in October 2026. |
| roburo.jp game page | Independent tracker: 0 active and 0 expired codes. |
| Official game page | Player-facing description used for the how-to-play steps. |
| GameApparent code page | Mismatch evidence: NLABSOFT, June 2022, diamonds and gold. Codes are not reprinted. |
| Delta Script Hidevin page | Unofficial UI labels for universe 10739044772. Not a recommendation to run the script. |
Group page for players: Dojo Empire. Place id 128715403389835. Universe id 10739044772.